Finish | Matte Black |
---|---|
Waterproof | Yes |
Weight | 16.2 Ounce |
Tube Diameter | 1" |
Power Variability | Variable |
Minimum Power | 3.5 |
Maximum Power | 10 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | No |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | No |
Turret Height | Low |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Vortex VIP Lifetime Warranty |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | Dead-Hold BDC |
Reticle Construction | Wire |
Illuminated Reticle | No |
Holdover Reticle | Yes |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | Fixed |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 12.5 Inches |
Eyepiece Bell to Objective Bell Length (B) | 5.4 Inches |
Objective Bell to Turret Length (C) | 2 Inches |
Eyepiece Bell to Turret Length (D) | 2.1 Inches |
Eyepiece Length (E) | 3.1 Inches |
Objective Bell Length (F) | 3.9 Inches |
Objective Diameter (G) | 2.29 Inches |
Eyepiece Diameter (H) | 1.69 Inches |
Objective Lens Diameter | 50 Millimeter |
Eye Relief | 3.3 Inches |
Exit Pupil Diameter | 16.62 - 5.82 Millimeter |
Field of View @ 100 Yards Minimum Power | 35.8 Feet |
Field of View @ 100 Yards Maximum Power | 13.5 Feet |
Maximum Windage Adjustment | 65 MOA |
Maximum Elevation Adjustment | 65 MOA |
Vortex Optics Diamondback Rifle Scope 3.5-10x 50mm Matte
$310.00Price